The only school district in Lincoln County had rising enrollment in the 2023-24 school year, according to the North Carolina Department of Public Instruction.
There were 11,395 students in Lincoln County Schools, 0.2% higher than the year before.
The enrollment numbers in Lincoln County was steady with the state’s trend of increasing enrollment.
Lincoln County Schools has a main office in Lincolnton and is the only school district within Lincoln County.
Despite steady enrollment, North Carolina schools continue to face significant funding challenges. The state’s per-student spending remains nearly $5,000 below the national average, limiting resources for teachers, classrooms, and student support programs. In fact, North Carolina ranks 48th out of 50 states in per-student funding (after adjusting for regional costs).
Staffing shortages have also become a growing concern, with teacher turnover rising to 11.5% in the most recent school year. Low salaries and high workloads make it difficult to retain experienced educators, potentially increasing class sizes and affecting learning quality.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2022-23 | Total % Change |
|---|---|---|---|
| Lincoln Charter School | 2,251 | 2,235 | 0.7% |
| North Lincoln High School | 1,121 | 1,056 | 6.2% |
| East Lincoln High School | 1,073 | 1,033 | 3.9% |
| Lincolnton High School | 777 | 798 | -2.6% |
| North Lincoln Middle School | 745 | 775 | -3.9% |
| East Lincoln Middle School | 742 | 738 | 0.5% |
| West Lincoln High School | 718 | 735 | -2.3% |
| St. James Elementary School | 675 | 647 | 4.3% |
| Rock Springs Elementary School | 641 | 632 | 1.4% |
| Lincolnton Middle School | 575 | 558 | 3% |
| West Lincoln Middle School | 549 | 548 | 0.2% |
| Catawba Springs Elementary School | 532 | – | – |
| Battleground Elementary School | 411 | 377 | 9% |
| Childers Elementary School | 388 | 398 | -2.5% |
| West Lake Preparatory Academy | 357 | 403 | -11.4% |
| Iron Station Elementary School | 348 | 363 | -4.1% |
| GE Massey Elementary School | 325 | 345 | -5.8% |
| North Brook Elementary School | 322 | 337 | -4.5% |
| Pumpkin Center Intermediate | 309 | 314 | -1.6% |
| Union Elementary School | 309 | 311 | -0.6% |
| S. Ray Lowder Elementary School | 277 | 269 | 3% |
| Love Memorial Elementary School | 274 | 267 | 2.6% |
| Pumpkin Center Primary | 255 | 290 | -12.1% |
| Asbury Academy | 29 | 38 | -23.7% |



