These are the top six home sales for Fallcrest, North Carolina in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were six homes sold, with a median home sale price of $147,500 in Fallcrest.
Top six home sales in Fallcrest for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Michael Zeb Green Jr. | 4819 Chapel Grove Road | $260,000 |
| Donovan R. Parks | 2312 Greenleaf Drive | $159,000 |
| Emalee Kristin Brit and Christopher Davis | 2353 Maplewood Drive | $155,000 |
| Valene Warren | 2346 Woodleaf Drive | $140,000 |
| Jose Luis Adame Cisneros and Lucia Adame Renteria | 2304 Woodleaf Drive | $94,000 |
| 3ML Investments LLC | 2431 Woodleaf Drive | $85,000 |


