These are the top six home sales for South Gastonia, North Carolina in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were six homes sold, with a median home sale price of $82,500 in South Gastonia.
Top six home sales in South Gastonia for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Gregory A. Zellmer | 401 Davis Park Road | $142,000 |
| Christone LLC | 514 Queens Court | $117,000 |
| Zs Group LLC | 502 Davis Park Road | $100,000 |
| Viktor Mironyuk | 314 Queens Road | $65,000 |
| Madeline G. Davis | 432 Queens Court | $54,000 |
| Queen City Property Buyers LLC | 216 Queens Court | $45,000 |



