These are the top five home sales for Springdale, North Carolina in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were five homes sold, with a median home sale price of $192,000 in Springdale.
Top five home sales in Springdale for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Shannon and Christina Hester | 2424 Essen Lane | $205,000 |
| Charles Baker and Pamela Carter Keller | 2205 Ridgewood St. | $200,000 |
| Alejandro Cardenas-Jaramillo, Alejandro Cardenas Jaramillo, Lina I. Montano-Zuluaga and Lina I. Montano Zuluaga | 1903 Alpine Lane | $192,000 |
| Souleymane and Danaan Yo | 1817 Old English Drive | $158,000 |
| Jose Luis and Emma Morales De Granados | 1902 Old English Drive | $158,000 |



