Here are the 50 political committees that received the largest amount of money from contributions during the week ending June 26, according to the North Carolina State Board of Elections.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Sept. 22 from the Board of Elections.
| Committee | Total | Average contribution amount |
|---|---|---|
| Friends of Mark Robinson | $76,650 | $169 |
| Friends of Mary-Ann Baldwin | $70,050 | $2,260 |
| Josh Stein for Attorney General | $42,438 | $1,248 |
| North Carolina Democratic Party State | $41,968 | $777 |
| Ervin for Justice | $39,432 | $555 |
| John Szoka for North Carolina House | $31,604 | $1,663 |
| Philip E Berger Committee | $29,265 | $1,126 |
| Trey Allen for Justice | $21,066 | $1,505 |
| Scott Thomas for DA Committee | $20,025 | $801 |
| Lucy Inman for Justice | $18,500 | $771 |
| Richard Dietz Committee | $15,762 | $927 |
| Chris Humphrey Committee | $13,518 | $483 |
| North Carolina Republican Party Building Fund | $12,000 | $4,000 |
| North Carolina Republican Party | $11,590 | $892 |
| Friends of Tim Moore | $11,400 | $2,850 |
| Citizens for Donnie Harrison | $11,100 | $793 |
| Brent Jackson for North Carolina Senate | $11,000 | $1,571 |
| Verla Insko for State House | $10,970 | $274 |
| Committee to Elect Terri W. Sharp | $10,500 | $438 |
| Elect Bob Steinburg | $8,675 | $241 |
| Committee to Elect Patrick Buffkin | $8,350 | $928 |
| The Brian Ratledge Committee | $8,250 | $1,375 |
| Committee to Elect Erin Pare | $8,065 | $351 |
| Exploratory Committee Jonah Garson for North Carolina House District 56 | $7,446 | $392 |
| Jim Perry Committee | $7,325 | $1,046 |
| Burke Democratic Party | $7,105 | $1,184 |
| Committee to Elect Ricky Hurtado | $6,410 | $178 |
| Durham Democratic Party | $6,150 | $1,230 |
| Baltutis for Burlington | $6,100 | $3,050 |
| North Carolina Health Care Facilities Association PAC | $6,100 | $2,033 |
| Wake Republican Party | $5,976 | $43 |
| Vote Outling | $5,305 | $108 |
| Wilson Republican Party | $5,175 | $1,725 |
| Committee to Elect Jonathan Melton | $4,842 | $303 |
| Beaufort Republican Party | $4,823 | $127 |
| Nieman for District Attorney | $4,823 | $201 |
| Craven Republican Party | $4,564 | $913 |
| Committee to Elect Katie Rossabi | $4,510 | $1,503 |
| The John R Bradford III Committee | $4,450 | $556 |
| Committee to Elect Graig Meyer | $4,436 | $246 |
| North Carolina Realtors PAC | $4,427 | $30 |
| Lincoln Republican Party | $4,338 | $228 |
| Chief Justice Beasley Committee | $4,050 | $4,050 |
| Johnson for Sheriff | $4,000 | $667 |
| Citizens for Destin Hall | $3,898 | $650 |
| Gale Adcock for North Carolina House | $3,873 | $387 |
| Moore Republican Party | $3,844 | $110 |
| Banks for District Attorney | $3,825 | $174 |
| Camille for Chapel Hill | $3,753 | $139 |
| Todd Johnson for Senate | $3,675 | $459 |


