Here are the 50 political committees that received the largest amount of money from contributions during the week ending June 5, according to the North Carolina State Board of Elections.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Sept. 4 from the Board of Elections.
| Committee | Total | Average contribution amount |
|---|---|---|
| Josh Stein for Attorney General | $37,142 | $701 |
| North Carolina Democratic Party State | $36,620 | $1,744 |
| North Carolina Republican Party | $27,076 | $3,868 |
| North Carolina Democratic Leadership Committee (NCDLC) | $26,250 | $4,375 |
| Lucy Inman for Justice | $15,050 | $1,672 |
| Ervin for Justice | $15,017 | $1,001 |
| Committee to Elect Erin Pare | $13,875 | $661 |
| Friends of Mark Robinson | $12,242 | $62 |
| Trey Allen for Justice | $11,962 | $854 |
| Friends of Mary-Ann Baldwin | $11,475 | $574 |
| Committee to Elect Brenden Jones | $11,375 | $569 |
| Committee to Elect Lisa Barnes | $11,200 | $800 |
| Citizens for Donnie Harrison | $9,722 | $374 |
| Friends of Tim Moore | $9,600 | $2,400 |
| Philip E Berger Committee | $8,635 | $1,234 |
| Alan G Cloninger for Sheriff | $8,400 | $210 |
| Hannold for Sheriff | $8,225 | $49 |
| James Atlas McVicker | $8,065 | $278 |
| Mecklenburg Republican Party | $6,764 | $483 |
| Hartman for Sheriff | $6,700 | $670 |
| Watauga Democratic Party | $6,550 | $1,310 |
| Damon Seils for Carrboro | $6,495 | $96 |
| Johnson for Sheriff | $6,350 | $635 |
| North Carolina Dental Society PAC | $6,190 | $84 |
| Committee to Elect Katie Rossabi | $5,921 | $846 |
| Committee to Elect Chad Pennell for Sheriff | $5,720 | $381 |
| Judge Wood for Justice | $5,709 | $381 |
| Richard Dietz Committee | $5,185 | $370 |
| Jack Smith Campaign | $5,001 | $1,667 |
| Anesthesiologists of the Triad PAC | $4,400 | $200 |
| Gaston Republican Party | $4,190 | $161 |
| Moore Republican Party | $4,160 | $297 |
| NCAE PAC | $4,036 | $1 |
| John Bell Committee | $4,000 | $2,000 |
| North Carolina House Republican Campaign Committee | $4,000 | $4,000 |
| Chad Hawkins for Sheriff | $3,800 | $950 |
| Don Brown for Sheriff | $3,445 | $287 |
| Natl Association of Insurance and Financial Advisors North Carolina PAC | $3,431 | $1,715 |
| Wake Republican Party | $3,391 | $39 |
| Committee to Elect Chris Parrish Superior Court Judge | $3,328 | $832 |
| Cooper for North Wilkesboro | $3,165 | $167 |
| Brent Jackson for North Carolina Senate | $2,950 | $492 |
| Terence Everitt for North Carolina House | $2,917 | $101 |
| Cooper for North Carolina | $2,860 | $102 |
| Cato for Sheriff | $2,847 | $124 |
| Committee to Elect Jake Johnson | $2,800 | $2,800 |
| The John R Bradford III Committee | $2,750 | $1,375 |
| Cynthia for North Carolina | $2,651 | $884 |
| Verla Insko for State House | $2,635 | $203 |
| Caldwell Republican Party | $2,500 | $227 |


