U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central SE City of Gastonia: Precinct Gaston Day reveals 2,411 votes supporting Republicans, making up 63.5% of the total, and 1,319 votes for Democrats, representing 34.8% of the votes, highlighting the precinct's political preferences.
Overall, 820 registered voters in Central SE City of Gastonia: Precinct Gaston Day did not vote in 2020.
Additionally, there were a total of 4,614 residents in the 18+ age group in Central SE City of Gastonia: Precinct Gaston Day.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
A. R. Hawkins | 2460 Glyncastle Way, Gastonia, NC 28056 | Voted |
Aarin Lyn McMurray | 3741 Tea Olive Drive, Gastonia, NC 28056 | Voted |
Aaron D. Ruen | 3788 Kennedy Road, Gastonia, NC 28056 | Voted |
Aaron Jawari Deas | 2436 Rosemond Circle, Gastonia, NC 28056 | Voted |
Aaron Leander Grier | 3411 Donnington Way, Gastonia, NC 28056 | Voted |
Aaron Matthew Postell | 724 Climbing Rose Court, Gastonia, NC 28056 | Voted |
Aaron Vaughn Bingham | 2608 Golden Bell Drive, Gastonia, NC 28056 | Voted |
Aaron Vincent McCoy | 2571 Firethorn Court, Gastonia, NC 28056 | Voted |
Aaron Wesley Joseph Crouse | 4539 Beaty Road, Gastonia, NC 28056 | Voted |
Abby Conner Ledbetter | 109 Wynnchester Road, Gastonia, NC 28056 | Didn't Vote |
Abdul Majid | 4407 Union Road, Gastonia, NC 28056 | Voted |
Abdul Rahim | 2732 Smethwick Lane, Gastonia, NC 28056 | Voted |
Abigail Barry Weathers | 2205 Cross Creek Drive, Gastonia, NC 28056 | Didn't Vote |
Ada Ellen Hoell Smith | 3713 Eaglebrook Drive, Gastonia, NC 28056 | Voted |
Adam Christopher Elkin | 3708 Princeton Drive, Gastonia, NC 28056 | Voted |
Adam Douglas Roney | 2558 Ashbourne Drive, Gastonia, NC 28056 | Voted |
Adam Holt Cloninger | 2357 Kendrick Estates Drive, Gastonia, NC 28056 | Voted |
Adam Johnson | 1400 Gaither Road, Gastonia, NC 28056 | Voted |
Adam Rhyne Cloninger | 2602 Fairgreen Drive, Gastonia, NC 28056 | Voted |
Adam Samuel Jenkins | 146 Royal Oaks Lane, Gastonia, NC 28056 | Didn't Vote |
Adeatra Mirisa Brown | 3480 Jondon Lane, Gastonia, NC 28056 | Voted |
Ademide Adedolapo Adelekun | 2719 Ashbourne Drive, Gastonia, NC 28056 | Voted |
Adrain Green Wilkinson | 304 Woodbriar Trail, Gastonia, NC 28056 | Voted |
Adrian Lavodie Hargrave | 706 Brookside Drive, Gastonia, NC 28056 | Voted |
Adrienne Jill Borders | 3500 Donnington Way, Gastonia, NC 28056 | Voted |
Afton Dills Phillips | 717 Climbing Rose Court, Gastonia, NC 28056 | Voted |
Ahmadre' Chancellor Pettiford | 725 Climbing Rose Court, Gastonia, NC 28056 | Voted |
Aidan Taylor Smith | 3401 Araglin Drive, Gastonia, NC 28056 | Voted |
Aimee Todd Jones | 2131 Water Oak Lane, Gastonia, NC 28056 | Voted |
Alaina Marie Sales | 2701 Wynewood Court, Gastonia, NC 28056 | Voted |
Alan Eugene Carver | 4916 Pinnacle Ridge Court, Gastonia, NC 28056 | Voted |
Alan Ewer Fletcher | 3851 Yellow Jasmine Drive, Gastonia, NC 28056 | Voted |
Alan Michael Fulghum | 3613 Golfview Drive, Gastonia, NC 28056 | Voted |
Alan Wayne Bradley | 3509 Lincoln Lane, Gastonia, NC 28056 | Voted |
Alayna Sheryl Ruen | 3788 Kennedy Road, Gastonia, NC 28056 | Voted |
Alec Tyler Frisby | 3661 Trabert Court, Gastonia, NC 28056 | Voted |
Alecia Dontanya Mayers | 2532 Flintshire Lane, Gastonia, NC 28056 | Voted |
Alecia Price M. Lacourse | 2349 Kendrick Estates Drive, Gastonia, NC 28056 | Voted |
Alesha Nicole Logan | 3249 Wicklow Lane, Gastonia, NC 28056 | Voted |
Aleshia Deann-lange Bradshaw | 2602 Firethorn Court, Gastonia, NC 28056 | Voted |
Alexander Edwin Scott | 3440 Windstone Lane, Gastonia, NC 28056 | Didn't Vote |
Alexander James Forster | 1675 Gaston Day School Road, Gastonia, NC 28056 | Didn't Vote |
Alexander Jeffrey Booker | 3815 Sherwood Circle, Gastonia, NC 28056 | Voted |
Alexander Lee Waterson | 2124 Water Oak Lane, Gastonia, NC 28056 | Voted |
Alexander Ross Jones | 3517 Kipling Court, Gastonia, NC 28056 | Voted |
Alexandra Elizabeth Love | 3810 Springway Drive, Gastonia, NC 28056 | Voted |
Alexandra Leigh Pitts Smith | 3058 Robusta Court, Gastonia, NC 28056 | Voted |
Alexandra Marie Reyes | 2433 Kinmere Drive, Gastonia, NC 28056 | Voted |
Alexandra Marie White | 740 Climbing Rose Court, Gastonia, NC 28056 | Voted |
Alexandria Megan Caughey | 4009 Broadwing Court, Gastonia, NC 28056 | Voted |
Alexandria Slucter Williamson | 3124 Turf Court, Gastonia, NC 28056 | Voted |
Alexis Grace Buckley | 2476 Glyncastle Way, Gastonia, NC 28056 | Voted |
Alexis Katherine Emily Eason | 2610 Newcombe Court, Gastonia, NC 28056 | Voted |
Alexis Mckenzie Brooks | 903 Union Terrace, Gastonia, NC 28056 | Voted |
Alexis Nicole Hall | 716 Rosegate Drive, Gastonia, NC 28056 | Voted |
Alexis Nicole Williams | 3717 Stoneycreek Court, Gastonia, NC 28056 | Voted |
Alfred Cornelius Current | 3591 Lismore Lane, Gastonia, NC 28056 | Voted |
Alfred Joseph Christ | 2610 Ashbourne Drive, Gastonia, NC 28056 | Voted |
Alfred Lenhardt Mayr | 4325 Eastridge Drive, Gastonia, NC 28056 | Voted |
Alfred Reid Bynum | 3409 Beaty Road, Gastonia, NC 28056 | Voted |
Alfreda Ruth McCoy | 2571 Firethorn Court, Gastonia, NC 28056 | Voted |
Alfredo Contreras Mendoza | 116 Windsong Court, Gastonia, NC 28056 | Voted |
Alia Kiani Raja | 2508 Wellshire Court, Gastonia, NC 28056 | Voted |
Alice Bingnear | 4318 Gelinda Court, Gastonia, NC 28056 | Didn't Vote |
Alice Blackwell Brown | 2436 Shaw Avenu, Gastonia, NC 28056 | Voted |
Alice Cato Brawley | 4417 Farmbrook Road, Gastonia, NC 28056 | Voted |
Alice Faith Horton | 788 Rosegate Drive, Gastonia, NC 28056 | Voted |
Alice Frederick Hanks | 3530 Lincoln Lane, Gastonia, NC 28056 | Voted |
Alice Reynolds Cagle | 4025 Tall Timber Court, Gastonia, NC 28056 | Voted |
Alice Yuvonne Scates | 2417 Woodbridge Drive, Gastonia, NC 28056 | Voted |
Alicia Marie Haskin | 2432 Kinmere Drive, Gastonia, NC 28056 | Voted |
Alicia Martinez Carter | 2634 Bayberry Court, Gastonia, NC 28056 | Voted |
Alisha Nicole Kissinger | 3464 Jondon Lane, Gastonia, NC 28056 | Voted |
Alisha Winters Cann | 3457 Club Ridge Court, Gastonia, NC 28056 | Voted |
Alivia Angel Gambrell-Jenkins | 1010 Iris Drive, Gastonia, NC 28056 | Voted |
Allan Arturo Araya | 2316 Kinmere Drive, Gastonia, NC 28056 | Voted |
Allana Leigh Taylor | 1213 Harper Road, Gastonia, NC 28056 | Voted |
Allen Charmain Connelly | 2348 Kinmere Drive, Gastonia, NC 28056 | Voted |
Allen R. Day | 3365 Knighton Lane, Gastonia, NC 28056 | Voted |
Allison Elizabeth Paysour | 920 Ramsgate Drive, Gastonia, NC 28056 | Voted |
Allison Grace Roney | 2558 Ashbourne Drive, Gastonia, NC 28056 | Voted |
Allison Leigh Thomas | 1015 Carmel Drive, Gastonia, NC 28056 | Voted |
Allison Louise Windley | 3725 Carolina Cherry Court, Gastonia, NC 28056 | Voted |
Allison Marie Evanoff | 2535 Gleneagles Drive, Gastonia, NC 28056 | Voted |
Allison Michelle Falls | 1005 Woodlark Court, Gastonia, NC 28056 | Voted |
Allison Miller | 4017 Broadwing Court, Gastonia, NC 28056 | Voted |
Allyssa Kelley Hubbard | 4341 Eastridge Drive, Gastonia, NC 28056 | Voted |
Altaf Hussain Sohani | 3417 Tottenham Court, Gastonia, NC 28056 | Voted |
Alton Oneil Bryant | 204 Dovewood Lane, Gastonia, NC 28056 | Voted |
Alvin Vance Riley | 4916 Timberline Lane, Gastonia, NC 28056 | Voted |
Alvina Elaine Scaff | 1033 Forestbrook Drive, Gastonia, NC 28056 | Voted |
Alyce Jayne MacHak | 100 Royal Oaks Lane, Gastonia, NC 28056 | Voted |
Alyscia Danielle Conley | 3293 Yarmouth Lane, Gastonia, NC 28056 | Voted |
Alyson Cloninger Kennedy | 3615 Roxburgh Lane, Gastonia, NC 28056 | Voted |
Alyson Lynn Flint | 3659 St Andrews Lane, Gastonia, NC 28056 | Voted |
Amanda Ann Carden | 3290 Yarmouth Lane, Gastonia, NC 28056 | Voted |
Amanda Beth Psarianos | 734 Forestbrook Drive, Gastonia, NC 28056 | Voted |
Amanda Caitlin Shives | 200 Dovewood Lane, Gastonia, NC 28056 | Didn't Vote |
Amanda Christina Pack | 3339 Beaty Road, Gastonia, NC 28056 | Voted |
Amanda Desiree Raymer | 132 Windsong Court, Gastonia, NC 28056 | Voted |
Amanda Herman Coffey | 3717 St Regis Drive, Gastonia, NC 28056 | Voted |
Amanda Kaleinani Survant | 2201 Cross Creek Drive, Gastonia, NC 28056 | Voted |
Amanda Kate Rankin | 702 Longford Drive, Gastonia, NC 28056 | Voted |
Amanda Lee Heidenreich | 3539 Araglin Drive, Gastonia, NC 28056 | Voted |
Amanda Oliver Gantt | 2613 Fairgreen Drive, Gastonia, NC 28056 | Voted |
Amanda Price Frederick | 1013 Forestbrook Drive, Gastonia, NC 28056 | Voted |
Amaya Sawyers | 3697 English Garden Drive, Gastonia, NC 28056 | Voted |
Amber Jamese Brewer | 840 Wingthorn Rose Drive, Gastonia, NC 28056 | Voted |
Amber Marie Hewitt | 708 Climbing Rose Court, Gastonia, NC 28056 | Voted |
Amber Nicole Duck | 725 Rosegate Drive, Gastonia, NC 28056 | Voted |
Amber Nicole Jeanlouis | 2765 Sawbridge Lane, Gastonia, NC 28056 | Didn't Vote |
Amber Smith Robertson | 710 Longford Drive, Gastonia, NC 28056 | Voted |
Amelia Carroll Pack | 142 Royal Oaks Lane, Gastonia, NC 28056 | Voted |
Ammie Rose Biejo Cadag | 2601 Wellshire Court, Gastonia, NC 28056 | Voted |
Amy Adams Jackson | 3232 Wicklow Lane, Gastonia, NC 28056 | Didn't Vote |
Amy B. Boyd | 3617 Augusta Court, Gastonia, NC 28056 | Voted |
Amy Caroline Beam Doster | 3749 Stoneycreek Court, Gastonia, NC 28056 | Voted |
Amy Denise Godwin | 305 Woodbriar Trail, Gastonia, NC 28056 | Voted |
Amy Ford Smith | 710 Longford Drive, Gastonia, NC 28056 | Voted |
Amy Huffstetler Groves | 3852 Yellow Jasmine Drive, Gastonia, NC 28056 | Voted |
Amy Kathleen Griggs | 730 Forestbrook Drive, Gastonia, NC 28056 | Voted |
Amy Lynn Bartlett | 3923 Beaty Road, Gastonia, NC 28056 | Voted |
Amy Lynn Brooks | 3411 Beaty Road, Gastonia, NC 28056 | Voted |
Amy Mcgraw Merritt | 2517 Woodbridge Drive, Gastonia, NC 28056 | Didn't Vote |
Amy Michell Cole | 4017 High Cliff Court, Gastonia, NC 28056 | Voted |
Amy Norton Holman | 3500 Sawgrass Court, Gastonia, NC 28056 | Voted |
Amy Rena Caldwell | 1209 Harper Road, Gastonia, NC 28056 | Voted |
Amy Schuette Eisenhuth | 3708 Princeton Drive, Gastonia, NC 28056 | Voted |
Amy Sheree Pruett | 2210 Pinefield Court, Gastonia, NC 28056 | Voted |
Amy Simmons Tippett | 2704 Firethorn Court, Gastonia, NC 28056 | Voted |
Amy Stapleton Gilbert | 2217 Pinefield Court, Gastonia, NC 28056 | Voted |
Amy Turner Efird | 2651 Firethorn Court, Gastonia, NC 28056 | Voted |
Amy Webb Moore | 2524 Flintshire Lane, Gastonia, NC 28056 | Voted |
Amy Whitescarver Russell | 3525 Lincoln Lane, Gastonia, NC 28056 | Voted |
Amy Widenhouse-Whitaker | 4008 Tall Timber Court, Gastonia, NC 28056 | Didn't Vote |
Ana Lawson | 600 Torrence Drive, Gastonia, NC 28056 | Voted |
Ana Lilia Botner | 3608 Augusta Court, Gastonia, NC 28056 | Voted |
Anastasia Pleashetta Withers | 2626 Fairgreen Drive, Gastonia, NC 28056 | Voted |
Anderson Davis Warlick | 950 Cloister Drive, Gastonia, NC 28056 | Voted |
Andra Jaclyn Sawyer | 2741 Smethwick Lane, Gastonia, NC 28056 | Voted |
Andre Marcel Jacques | 3756 Sand Wedge Drive, Gastonia, NC 28056 | Voted |
Andrea Barnes Newton | 2333 Hearthstone Drive, Gastonia, NC 28056 | Voted |
Andrea Davis Cooper | 2549 Glyncastle Way, Gastonia, NC 28056 | Voted |
Andrea Jay Cotten | 813 Jamestown Drive, Gastonia, NC 28056 | Voted |
Andrea Kay Hill | 3457 Araglin Drive, Gastonia, NC 28056 | Voted |
Andrea Lynn Marotta | 3229 Yarmouth Lane, Gastonia, NC 28056 | Voted |
Andrea Lynn Sipka | 410 Woodbriar Trail, Gastonia, NC 28056 | Voted |
Andrea Rebhan Britton | 1645 Stonegate Court, Gastonia, NC 28056 | Voted |
Andrea Reep Gilreath | 3425 Yarmouth Lane, Gastonia, NC 28056 | Voted |
Andrew Albright Jurs | 2405 Rosemond Circle, Gastonia, NC 28056 | Didn't Vote |
Andrew Blair Henry | 3732 Sand Wedge Drive, Gastonia, NC 28056 | Voted |
Andrew Dale Whiting | 218 Woodbriar Trail, Gastonia, NC 28056 | Voted |
Andrew Justyn Kellam | 3409 Yarmouth Lane, Gastonia, NC 28056 | Didn't Vote |
Andrew Lee Schmidt | 3769 Kennedy Road, Gastonia, NC 28056 | Voted |
Andrew Michael Lanier | 945 Deerfield Drive, Gastonia, NC 28056 | Voted |
Andrew Moses Ban | 3613 Easthampton Drive, Gastonia, NC 28056 | Voted |
Andrew Richard Douglas Queen | 2616 Kinmere Drive, Gastonia, NC 28056 | Voted |
Andrew Riley Parker | 123 L Harwell Road, Gastonia, NC 28056 | Voted |
Andrew T. Osborne | 2231 Water Oak Lane, Gastonia, NC 28056 | Voted |
Andrew Thomas Picarsic | 2207 Hearthstone Drive, Gastonia, NC 28056 | Voted |
Andrew Todd McIntire | 4345 Eastridge Drive, Gastonia, NC 28056 | Voted |
Andrew Wayne Weathers | 3403 Donnington Way, Gastonia, NC 28056 | Voted |
Andrew William Lee | 2823 Meeting Street, Gastonia, NC 28056 | Voted |
Andrew William Lewis | 2215 Kings Drive, Gastonia, NC 28056 | Voted |
Andrey Rodriguez | 218 Woodbriar Trail, Gastonia, NC 28056 | Voted |
Angel Juaquin Mantecon | 722 Brookside Drive, Gastonia, NC 28056 | Voted |
Angela Barker Hall | 922 Carmel Drive, Gastonia, NC 28056 | Voted |
Angela Bender Gray | 3832 Sherwood Circle, Gastonia, NC 28056 | Didn't Vote |
Angela Blalock Davis | 3513 Lincoln Lane, Gastonia, NC 28056 | Voted |
Angela Blietz Mills | 1108 Colony Court, Gastonia, NC 28056 | Voted |
Angela Czerwinski Bowen | 2404 Woodleigh Drive, Gastonia, NC 28056 | Voted |
Angela D. Santana | 2509 Laver Court, Gastonia, NC 28056 | Voted |
Angela Darnell Crawford | 713 Forestbrook Drive, Gastonia, NC 28056 | Voted |
Angela Gravely Harris | 2341 Kendrick Estates Drive, Gastonia, NC 28056 | Voted |
Angela Green Gellner | 1017 Union Terrace, Gastonia, NC 28056 | Voted |
Angela Jo Weaver | 2313 Old Field Road, Gastonia, NC 28056 | Voted |
Angela Jones Nodine | 2401 Sugar Lane, Gastonia, NC 28056 | Voted |
Angela Marie Larner | 2556 Kinmere Drive, Gastonia, NC 28056 | Voted |
Angela Marie Sardelis | 2701 Wynewood Court, Gastonia, NC 28056 | Voted |
Angela Meyer Kruszka | 2918 Gaston Day School Road, Gastonia, NC 28056 | Didn't Vote |
Angela Michelle Conrade | 2428 Regal Drive, Gastonia, NC 28056 | Voted |
Angela Moss Hall | 3317 Knighton Lane, Gastonia, NC 28056 | Voted |
Angela Nicole Reyes | 2433 Kinmere Drive, Gastonia, NC 28056 | Voted |
Angela Renee McCanless | 3579 Waterford Lane, Gastonia, NC 28056 | Voted |
Angela Yvette Fagan | 2627 Firethorn Court, Gastonia, NC 28056 | Voted |
Angelia Elizabeth Stamey | 2733 Sawbridge Lane, Gastonia, NC 28056 | Voted |
Angelia Marie Greene | 2624 Golden Bell Drive, Gastonia, NC 28056 | Didn't Vote |
Angelo Hobgood | 2210 Hearthstone Drive, Gastonia, NC 28056 | Voted |
Anita Faye Ware | 3601 Golfview Drive, Gastonia, NC 28056 | Voted |
Anitra Danielle Livak | 3140 Turf Court, Gastonia, NC 28056 | Voted |
Anjel Renee Rankin | 3688 English Garden Drive, Gastonia, NC 28056 | Voted |
Anju Kumar | 5009 Timberline Lane, Gastonia, NC 28056 | Voted |
Ann Baker Edwards | 3705 St Regis Drive, Gastonia, NC 28056 | Voted |
Ann Clemmer Briody | 3395 Randolph Park Circle, Gastonia, NC 28056 | Voted |
Ann Dameron Toomey | 3600 Eaglebrook Drive, Gastonia, NC 28056 | Voted |
Ann Groves Thomas | 1015 Carmel Drive, Gastonia, NC 28056 | Voted |
Ann Hayes Lowery | 1012 Sandy Court, Gastonia, NC 28056 | Didn't Vote |
Ann Lineberger Lafar | 2145 Clear Creek Court, Gastonia, NC 28056 | Voted |
Ann Louise Quadrel | 4017 Barnstable Court, Gastonia, NC 28056 | Voted |
Ann Marie Gabriel | 873 Wingthorn Rose Drive, Gastonia, NC 28056 | Voted |
Ann Marie Roman | 4948 Timberline Lane, Gastonia, NC 28056 | Voted |
Ann Shaver Rice | 2544 Firethorn Court, Gastonia, NC 28056 | Voted |
Ann Smith Jenkins | 3740 Sand Wedge Drive, Gastonia, NC 28056 | Voted |
Ann Stepp Bradshaw | 1009 Ramsgate Drive, Gastonia, NC 28056 | Voted |
Ann Whitesides Miller | 3621 W Club Colony Drive, Gastonia, NC 28056 | Voted |
Anna Catherine Abromaitis | 3265 Yarmouth Lane, Gastonia, NC 28056 | Voted |
Anna Hayes Kucera | 2311 Lanterntree Court, Gastonia, NC 28056 | Voted |
Anna Kelly Beesley | 3908 St Regis Drive, Gastonia, NC 28056 | Didn't Vote |
Anna Lynn Osborne | 817 Jamestown Drive, Gastonia, NC 28056 | Voted |
Anna Marie Brooks | 4337 Gelinda Court, Gastonia, NC 28056 | Voted |
Anna Marie Ellington | 135 Mathew Street, Gastonia, NC 28056 | Voted |
Anna Marie Smith | 140 Windsong Court, Gastonia, NC 28056 | Voted |
Anna Michelle Seigler | 1007 Harper Road, Gastonia, NC 28056 | Voted |
Anna Weightman Dickson | 3510 Carnoustie Court, Gastonia, NC 28056 | Voted |
Annabelle Grace Fulghum | 3613 Golfview Drive, Gastonia, NC 28056 | Voted |
Annabelle Matthews Kelly | 3717 Eaglebrook Drive, Gastonia, NC 28056 | Voted |
Anne Biggers Furr | 925 Cloister Drive, Gastonia, NC 28056 | Didn't Vote |
Anne Bradley Furr | 925 Cloister Drive, Gastonia, NC 28056 | Didn't Vote |
Anne Gefaell Longbine | 3616 Sherwood Circle, Gastonia, NC 28056 | Voted |
Anne Hodgkiss Stoute | 1017 Colony Court, Gastonia, NC 28056 | Voted |
Anne Humbert Carriel | 3704 St Charles Court, Gastonia, NC 28056 | Voted |
Anne Nickell Comer | 917 Cloister Drive, Gastonia, NC 28056 | Voted |
Anne R. Kaul | 3725 Tea Olive Drive, Gastonia, NC 28056 | Voted |
Annette Frances Salisbury | 2485 Glyncastle Way, Gastonia, NC 28056 | Voted |
Annette Patricia Sido | 2548 Kinmere Drive, Gastonia, NC 28056 | Voted |
Annie Hall Walker | 5057 Timberline Lane, Gastonia, NC 28056 | Voted |
Annie Murphy Neal | 125 Royal Oaks Lane, Gastonia, NC 28056 | Voted |
Annmarie Janeal Mitchell | 2128 Pinefield Court, Gastonia, NC 28056 | Voted |
Anthony Gallant | 3308 Randolph Park Circle, Gastonia, NC 28056 | Voted |
Anthony Jack Hudson | 1892 Robinwood Road, Gastonia, NC 28056 | Voted |
Anthony James Gantt | 2613 Fairgreen Drive, Gastonia, NC 28056 | Voted |
Anthony Jerome Watkins | 3415 Windstone Lane, Gastonia, NC 28056 | Voted |
Anthony Jerome Watkins | 3415 Windstone Lane, Gastonia, NC 28056 | Voted |
Anthony Leon Wilson | 2316 Hearthstone Drive, Gastonia, NC 28056 | Voted |
Anthony Leonard Sanders | 3249 Yarmouth Lane, Gastonia, NC 28056 | Voted |
Anthony Paul Dole | 128 Dovewood Lane, Gastonia, NC 28056 | Voted |
Anthony Sean Leech | 3636 Easthampton Drive, Gastonia, NC 28056 | Voted |
Anthony Wade Salas | 854 Longford Drive, Gastonia, NC 28056 | Voted |
Anthony William Vallejo | 2880 Gaston Day School Road, Gastonia, NC 28056 | Didn't Vote |
Antoinette Marie Herd | 2344 Old Field Road, Gastonia, NC 28056 | Voted |
Antonia Denise Bethune | 3800 Tea Olive Drive, Gastonia, NC 28056 | Voted |
Antonia Lizeth Ayala Bonilla | 3410 Union Road, Gastonia, NC 28056 | Voted |
Antonio Lamont Shine | 2313 Woodbridge Drive, Gastonia, NC 28056 | Didn't Vote |
April Marie Falls | 115 Pine Trail, Gastonia, NC 28056 | Didn't Vote |
April Michelle Hardee | 4505 Farmbrook Road, Gastonia, NC 28056 | Voted |
April Suzanne Clark | 748 Rosegate Drive, Gastonia, NC 28056 | Voted |
Archer M. Price | 3808 Emerald Lane, Gastonia, NC 28056 | Voted |
Aria Marche Roberts | 2643 Firethorn Court, Gastonia, NC 28056 | Didn't Vote |
Ariane Favel Warren | 3416 Araglin Drive, Gastonia, NC 28056 | Voted |
Arjun Hitendra Deva | 3201 Wicklow Lane, Gastonia, NC 28056 | Voted |
Arl Timothy Walker | 1023 Harper Road, Gastonia, NC 28056 | Voted |
Armand Robert Lareau | 3456 Araglin Drive, Gastonia, NC 28056 | Voted |
Arnold Marshall Walker | 1636 Lakefield Circle, Gastonia, NC 28056 | Voted |
Arthur Harold Yantz | 3274 Yarmouth Lane, Gastonia, NC 28056 | Voted |
Arthur Knox Winget | 2318 Lanterntree Court, Gastonia, NC 28056 | Voted |
Arthur Lee Barnhill | 3205 Yarmouth Lane, Gastonia, NC 28056 | Voted |
Arthur Richard Mercure | 2611 Tralee Drive, Gastonia, NC 28056 | Voted |
Arun Kumar | 5009 Timberline Lane, Gastonia, NC 28056 | Voted |
Ashlee Barr Lee | 4320 Eastridge Drive, Gastonia, NC 28056 | Voted |
Ashlee Janette Denton | 4909 Pinnacle Ridge Court, Gastonia, NC 28056 | Voted |
Ashley Azar Adams | 3708 St Charles Court, Gastonia, NC 28056 | Didn't Vote |
Ashley Barlowe Whitlock | 2328 Woodfield Circle, Gastonia, NC 28056 | Voted |
Ashley Carroll Hearns | 2524 Glyncastle Way, Gastonia, NC 28056 | Voted |
Ashley Dawn Maria Morton | 3630 Easthampton Drive, Gastonia, NC 28056 | Voted |
Ashley Dominique Dames | 2401 Kinmere Drive, Gastonia, NC 28056 | Didn't Vote |
Ashley Elizabeth Murphy | 3407 Windstone Lane, Gastonia, NC 28056 | Voted |
Ashley Lauren Pittman | 3732 English Garden Drive, Gastonia, NC 28056 | Voted |
Ashley Leigh Wilcox | 4305 Andy Lane, Gastonia, NC 28056 | Voted |
Ashley Lynn McCullough | 3607 Candleberry Drive, Gastonia, NC 28056 | Voted |
Ashley Marie Buchanan | 909 Iris Drive, Gastonia, NC 28056 | Voted |
Ashley Marie Long | 912 Forestbrook Drive, Gastonia, NC 28056 | Voted |
Ashley Michelle Bingham | 2608 Golden Bell Drive, Gastonia, NC 28056 | Voted |
Ashley Michelle Isaac-Dockery | 2617 Wellshire Court, Gastonia, NC 28056 | Voted |
Ashley Smith Frady | 708 Heddington Court, Gastonia, NC 28056 | Voted |
Ashley Starr Zirbel | 3309 Colfax Court, Gastonia, NC 28056 | Voted |
Ashley Threlkeld Dow | 2721 Firethorn Court, Gastonia, NC 28056 | Voted |
Ashli Elizabeth Holland | 3622 Baywoods Court, Gastonia, NC 28056 | Voted |
Ashutoshkumar N. Pandya | 841 Wingthorn Rose Drive, Gastonia, NC 28056 | Voted |
Ataur Rehman Raja | 2508 Wellshire Court, Gastonia, NC 28056 | Voted |
Attila John Tamas | 2634 Firethorn Court, Gastonia, NC 28056 | Voted |
Audreanna Marie Sahmanovic | 4262 Everest Drive, Gastonia, NC 28056 | Didn't Vote |
Audrey Ellen Todd Cobb | 3583 Waterford Lane, Gastonia, NC 28056 | Voted |
Audrey Johnson Brooks | 1011 Carmel Drive, Gastonia, NC 28056 | Voted |
Augustine Deionettee Wiggins | 2737 Sawbridge Lane, Gastonia, NC 28056 | Voted |
Augustine Richard Eze | 3748 Stoneycreek Court, Gastonia, NC 28056 | Voted |
Augustine Richard Eze | 3748 Stoneycreek Court, Gastonia, NC 28056 | Voted |
Augustus Shields Connor | 3627 E Club Colony Drive, Gastonia, NC 28056 | Voted |
Austen Blackford Smith | 3401 Araglin Drive, Gastonia, NC 28056 | Voted |
Austin Abernethy Moore | 2506 Fairgreen Drive, Gastonia, NC 28056 | Voted |
Austin Charles Bumgardner | 3517 Lincoln Lane, Gastonia, NC 28056 | Voted |
Austin Craig Lowry | 2308 Kendrick Estates Drive, Gastonia, NC 28056 | Voted |
Austin James Nelson | 2540 Kinmere Drive, Gastonia, NC 28056 | Voted |
Austin Matthew Jacobs | 3904 St Regis Drive, Gastonia, NC 28056 | Voted |
Austin Taylor Price | 4406 Ginger Drive, Gastonia, NC 28056 | Voted |
Austin Trey Southard | 2348 Hearthstone Dr, Gastonia, NC 28056 | Didn't Vote |
Autumn Lin Reese | 2202 Hillcrest Road, Gastonia, NC 28056 | Voted |
Autumn Michelle Dodge | 217 Dovewood Lane, Gastonia, NC 28056 | Voted |
Avantika Shashikant Patel | 3364 Knighton Lane, Gastonia, NC 28056 | Voted |
Avery Mcclure Price | 3808 Emerald Lane, Gastonia, NC 28056 | Voted |
Avery Myers Clark | 3281 Yarmouth Lane, Gastonia, NC 28056 | Voted |
Azemobo Charles Akhimien | 3532 Sawgrass Court, Gastonia, NC 28056 | Voted |
Babubhai Kantilal Patel | 3732 Stoneycreek Court, Gastonia, NC 28056 | Voted |
Bailey David Guzman | 1019 Harper Road, Gastonia, NC 28056 | Voted |
Bailey Kiyoko Marquand | 2745 Firethorn Court, Gastonia, NC 28056 | Didn't Vote |
Bailey Michelle Caldwell | 4418 Ginger Drive, Gastonia, NC 28056 | Voted |
Bailey Wells Nichols | 633 Rosemary Lane, Gastonia, NC 28056 | Voted |
Bao Zhu Zhang | 1003 Carmel Drive, Gastonia, NC 28056 | Didn't Vote |
Barbara A. Clinton | 2129 Pinefield Court, Gastonia, NC 28056 | Voted |
Barbara Ann Boesen | 4410 Derrydown Lane, Gastonia, NC 28056 | Voted |
Barbara Ann Falls | 3733 Tea Olive Drive, Gastonia, NC 28056 | Voted |
Barbara Ann Smith | 3619 Easthampton Drive, Gastonia, NC 28056 | Voted |
Barbara Brownlee Myers | 3344 Randolph Park Circle, Gastonia, NC 28056 | Voted |
Barbara Gail Broussard | 3019 Gaston Day School Road, Gastonia, NC 28056 | Voted |
