U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central E City of Gastonia: Precinct Grier reveals 654 votes supporting Republicans, making up 47.4% of the total, and 707 votes for Democrats, representing 51.2% of the votes, highlighting the precinct's political preferences.
Overall, 1,219 registered voters in Central E City of Gastonia: Precinct Grier did not vote in 2020.
Additionally, there were a total of 2,599 residents in the 18+ age group in Central E City of Gastonia: Precinct Grier.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
Aaliyah Alexanderia Lashea Chambers | 114 Ann Street, Gastonia, NC 28054 | Didn't Vote |
Abigail Brack Hardin | 115 Patrick Street, Gastonia, NC 28054 | Voted |
Abrahan Francis Patterson | 929 E 6th Avenu, Gastonia, NC 28054 | Voted |
Adam Christopher Eagle | 1810 Fairfield Drive, Gastonia, NC 28054 | Voted |
Adam J. Clapp | 1101 E Park Drive, Gastonia, NC 28054 | Voted |
Adrian Drew Armstrong | 712 Kemswick Circle, Gastonia, NC 28054 | Voted |
Adrienne Paige Wilson | 291 N Edgemont Ave #C, Gastonia, NC 28054 | Didn't Vote |
Aileen Marie Fridley | 1140 S Belvedere Avenu, Gastonia, NC 28054 | Voted |
Aja Cornesha Powell | 521 Queens Court, Gastonia, NC 28054 | Didn't Vote |
Alan Christopher Jackson | 120 Patrick Street, Gastonia, NC 28054 | Voted |
Alan Rankin Cruse | 290 N Edgemont Avenu, Gastonia, NC 28054 | Voted |
Alana Mckenzie Smith | 401 Beverly Drive, Gastonia, NC 28054 | Didn't Vote |
Albert James Lindsay | 1111 Balthis Drive, Gastonia, NC 28054 | Voted |
Albert Ross | 910 Davis Avenu, Gastonia, NC 28054 | Voted |
Alex Michael Clark | 1707 Villard Street, Gastonia, NC 28054 | Voted |
Alexander Michael Goedl | 1007 Fairfield Drive, Gastonia, NC 28054 | Voted |
Alexander Xavier Wells | 213 Beverly Drive, Gastonia, NC 28054 | Voted |
Alexandra Parker Elkins | 510 Beverly Drive, Gastonia, NC 28054 | Voted |
Alfredia Nadine Sadler | 1114 Balthis Drive, Gastonia, NC 28054 | Voted |
Alice Clay Bell | 1248 Balthis Drive, Gastonia, NC 28054 | Voted |
Alice Dawkins Chambers | 114 Ann Street, Gastonia, NC 28054 | Voted |
Alice Faye Williams | 923 E 4th Avenu, Gastonia, NC 28054 | Didn't Vote |
Alicia Samone Kendrick | 1224 Balthis Drive, Gastonia, NC 28054 | Voted |
Alina Marie Dryanski Kaiser | 101 Windward Drive, Gastonia, NC 28054 | Voted |
Allen Eugene Wiggins | 1701 Villard Street, Gastonia, NC 28054 | Voted |
Allen Stuart Lee | 1006 Fairfield Drive, Gastonia, NC 28054 | Voted |
Allison Dawn Schumacher | 1112 S Belvedere Avenu, Gastonia, NC 28054 | Voted |
Allison Paige Frakes | 128 Spencer Woods Drive, Gastonia, NC 28054 | Voted |
Alma Harris Parker | 1219 Craig Avenu, Gastonia, NC 28054 | Voted |
Alonzo William Sholtzes | 1114 E Park Drive, Gastonia, NC 28054 | Voted |
Alton Curtis Mintz | 910 E 6th Avenu, Gastonia, NC 28054 | Voted |
Alva Lee Stowe | 1018 Temple Court, Gastonia, NC 28054 | Voted |
Alysia Maria Adams | 1224 Balthis Drive, Gastonia, NC 28054 | Voted |
Alyssa Danielle Danzi | 1007 Woodland Drive, Gastonia, NC 28054 | Voted |
Amanda Ann Givens | 602 Dartmouth Drive, Gastonia, NC 28054 | Voted |
Amanda Lee Fieler | 506 Picadilly Circle, Gastonia, NC 28054 | Voted |
Amanda Leigh Dellinger | 1119 Cumberland Avenu, Gastonia, NC 28054 | Voted |
Amanda Michelle Collman-Murphy | 1132 E Franklin Boulevard, Gastonia, NC 28054 | Voted |
Amanda Pearl Blackmon | 702 Laurel Lane, Gastonia, NC 28054 | Voted |
Amariah Elizabeth Carter | 1015 S Belvedere Avenu, Gastonia, NC 28054 | Voted |
Amber Nicole Barbee | 1214 E Franklin Boulevard, Gastonia, NC 28054 | Voted |
Amber Rose Burrell | 1118 E Park Drive, Gastonia, NC 28054 | Voted |
Amy Belen Rose | 119 Eastover Drive, Gastonia, NC 28054 | Voted |
Amy Lynn Romero | 1017 Woodland Drive, Gastonia, NC 28054 | Voted |
Amy Patterson Reynolds | 623 S New Hope Road, Gastonia, NC 28054 | Voted |
Amy Renee Beane | 129 N New Hope Road, Gastonia, NC 28054 | Didn't Vote |
Amy Yvonne Phelps | 1308 Poston Circle, Gastonia, NC 28054 | Didn't Vote |
Ana Maria Martinez | 545 Owens Drive, Gastonia, NC 28054 | Voted |
Andi Kirby Miller | 333 N Edgemont Avenu, Gastonia, NC 28054 | Didn't Vote |
Andra Bell Addison | 1003 Woodland Drive, Gastonia, NC 28054 | Voted |
Andrea Nicole Johnson | 1256 Balthis Drive, Gastonia, NC 28054 | Voted |
Andrew Miller Sexton | 1527 Pineola Lane, Gastonia, NC 28054 | Didn't Vote |
Andrew Rashad Williams | 1552 Poston Circle, Gastonia, NC 28054 | Voted |
Angel Manuel Camacho Aponte | 1460 Duhart Avenu, Gastonia, NC 28054 | Didn't Vote |
Angel Nixon McMahan | 1912 E Garrison Boulevard, Gastonia, NC 28054 | Didn't Vote |
Angela Bollinger White | 695 Carlton Drive, Gastonia, NC 28054 | Voted |
Angela Denise Pettis | 109 Patrick Street, Gastonia, NC 28054 | Voted |
Angela Marie Knox | 1121 Balthis Drive, Gastonia, NC 28054 | Voted |
Angela Rena Pegram | 914 Davis Avenu, Gastonia, NC 28054 | Voted |
Angela Renee McConneaughey | 1800 E Garrison Boulevard, Gastonia, NC 28054 | Voted |
Angela Suzanne Austin | 1021 Woodland Drive, Gastonia, NC 28054 | Didn't Vote |
Angela Tramel Gardner | 1129 Balthis Drive, Gastonia, NC 28054 | Voted |
Angelia Marie Amerson | 1233 S Belvedere Avenu, Gastonia, NC 28054 | Voted |
Angeliah Malani Walker | 1231 Balthis Drive, Gastonia, NC 28054 | Voted |
Angelica Ann Brown | 618 Owens Drive, Gastonia, NC 28054 | Voted |
Angenett Wilson | 1013 Warren Street, Gastonia, NC 28054 | Voted |
Anita Gordon McDonald | 835 E 6th Avenu, Gastonia, NC 28054 | Voted |
Ann Tucker Peninger | 505 Hawthorne Lane, Gastonia, NC 28054 | Voted |
Anna Elizabeth Jones | 1420 Poston Circle, Gastonia, NC 28054 | Voted |
Anna Lee Chestnut | 1240 Balthis Drive, Gastonia, NC 28054 | Voted |
Anna Lynn Ailstock Elliott | 1019 Temple Court, Gastonia, NC 28054 | Voted |
Anne Caldwell Watts | 1207 S Belvedere Avenu, Gastonia, NC 28054 | Voted |
Anne James Conner | 1620 Fairfield Drive, Gastonia, NC 28054 | Voted |
Anne Lindsay Brittain | 1117 S Edgemont Avenu, Gastonia, NC 28054 | Voted |
Annette Connor | 430 N Edgemont Avenu, Gastonia, NC 28054 | Voted |
Anthony Gervacio | 918 E 6th Avenu, Gastonia, NC 28054 | Didn't Vote |
Anthony Michael Spano | 310 E 3rd Avenu, Gastonia, NC 28054 | Didn't Vote |
Anthony Todd McBee | 409 Oakdale Street, Gastonia, NC 28054 | Didn't Vote |
Antonio Deon Robinson | 1122 Balthis Drive, Gastonia, NC 28054 | Voted |
Antonio Mortell Littlejohn | 1406 Poston Circle, Gastonia, NC 28054 | Didn't Vote |
April Denise Sanders | 120 Ann Street, Gastonia, NC 28054 | Voted |
April Lynn Davis | 840 E 6th Avenu, Gastonia, NC 28054 | Voted |
April Tigler Floyd | 730 Peachtree Street, Gastonia, NC 28054 | Voted |
Arinza Jarmie Varney | 384 N Edgemont Avenu, Gastonia, NC 28054 | Voted |
Arnez Latreal MacKins | 1550 Poston Circle, Gastonia, NC 28054 | Didn't Vote |
Artavia S'miyah Murrell | 1248 Balthis Drive, Gastonia, NC 28054 | Voted |
Ashlee Brooke Hill | 1005 Woodland Drive, Gastonia, NC 28054 | Voted |
Ashlei Paige Watson | 914 Davis Avenu, Gastonia, NC 28054 | Didn't Vote |
Ashley Breanne Billerman | 630 Torrence Drive, Gastonia, NC 28054 | Voted |
Ashley Brooke Barr | 310 Oakdale Street, Gastonia, NC 28054 | Didn't Vote |
Ashley Burgess Snyder | 511 Hawthorne Lane, Gastonia, NC 28054 | Voted |
Ashley Dayshelle Holland | 1203 Poston Circle, Gastonia, NC 28054 | Voted |
Ashley Elizabeth Heavner | 1119 S Belvedere Avenu, Gastonia, NC 28054 | Didn't Vote |
Ashley Nichole Martin | 1634 Poston Circle, Gastonia, NC 28054 | Voted |
Ashley Robin Conners | 1413 Poston Circle, Gastonia, NC 28054 | Voted |
Ashley Taylor Reber | 516 Hawthorne Lane, Gastonia, NC 28054 | Voted |
Ashley Wood Clark | 1102 S Belvedere Avenu, Gastonia, NC 28054 | Voted |
Ashley Yvonne Mejia Perez | 910 Davis Avenu, Gastonia, NC 28054 | Voted |
Assis Uriel Ayala | 628 Burtonwood Drive, Gastonia, NC 28054 | Voted |
Audrey Elaine Marshall Jackson | 1010 Fairfield Drive, Gastonia, NC 28054 | Voted |
Ayllissa Najah L. Thomas | 907 E 4th Avenu, Gastonia, NC 28054 | Voted |
Bailey Robert Porter | 509 Carl Street, Gastonia, NC 28054 | Didn't Vote |
Barbara Ann Biggerstaff | 675 Carlton Drive, Gastonia, NC 28054 | Voted |
Barbara Best Grau | 122 N Edgemont Avenu, Gastonia, NC 28054 | Voted |
Barbara Carpenter Robinson | 1121 E Park Drive, Gastonia, NC 28054 | Voted |
Barbara Jean Dreher | 292 N Edgemont Avenu, Gastonia, NC 28054 | Voted |
Barbara Lockett Ford | 1110 Fairfield Drive, Gastonia, NC 28054 | Voted |
Barney Adam Bumgarner | 1109 Fairfield Drive, Gastonia, NC 28054 | Voted |
Barton Theodore Brennecke | 511 Beverly Drive, Gastonia, NC 28054 | Voted |
Baylee Rene Delaney | 419 N Edgemont Avenu, Gastonia, NC 28054 | Didn't Vote |
Benjamin Charles Laurell | 503 Picadilly Circle, Gastonia, NC 28054 | Voted |
Benjamin F. McCoy | 109 Patrick Street, Gastonia, NC 28054 | Voted |
Bernadine Floyd Degree | 412 S Chestnut Street, Gastonia, NC 28054 | Voted |
Bessie Hicks Jones | 1007 Lynn Drive, Gastonia, NC 28054 | Voted |
Betsy Lyn States | 1200 Graystone Drive, Gastonia, NC 28054 | Voted |
Betty Campbell McDavid | 1622 Fairfield Drive, Gastonia, NC 28054 | Didn't Vote |
Betty Elmore Windley | 113 Patrick Street, Gastonia, NC 28054 | Voted |
Betty Evans Ballard | 1015 Woodland Drive, Gastonia, NC 28054 | Voted |
Betty Jean Anderson | 1204 E Franklin Boulevard, Gastonia, NC 28054 | Voted |
Betty Jo Lattimore | 909 E 2nd Avenu, Gastonia, NC 28054 | Didn't Vote |
Betty Joyce Lowery | 504 Clinton Drive, Gastonia, NC 28054 | Voted |
Beverly Alwran Coleman | 1507 Pearl Street, Gastonia, NC 28054 | Voted |
Beverly Ann Stewart | 1025 S Belvedere Avenu, Gastonia, NC 28054 | Voted |
Bianca Liggon | 517 Oakdale Street, Gastonia, NC 28054 | Voted |
Bimarion Ulysses Campbell | 1240 Balthis Drive, Gastonia, NC 28054 | Didn't Vote |
Bipinchandra Shivabhai Gajjar | 1400 E Franklin Boulevard, Gastonia, NC 28054 | Voted |
Blayr Olivia Williams | 809 W Airline Avenu, Gastonia, NC 28054 | Didn't Vote |
Bly Uday Hunt | 1205 Fairfield Drive, Gastonia, NC 28054 | Didn't Vote |
Bobbie Leann Clinton | 1207 Poston Circle, Gastonia, NC 28054 | Voted |
Bobby Dean Atkinson | 699 Carlton Drive, Gastonia, NC 28054 | Voted |
Bobby Gene Hollifield | 119 N Belvedere Avenu, Gastonia, NC 28054 | Didn't Vote |
Bonnie Ann Lane | 411 Elizabeth Street, Gastonia, NC 28054 | Voted |
Bradley Nash Wilson | 1101 Cumberland Avenu, Gastonia, NC 28054 | Voted |
Brandan Nicole Wright | 1756 Poston Circle, Gastonia, NC 28054 | Voted |
Brandi Huntsinger Parker | 1710 Fairfield Drive, Gastonia, NC 28054 | Voted |
Brandon Alexander Lowery | 431 Carpenter Street, Gastonia, NC 28054 | Voted |
Brandon Lamont Lockhart | 438 Carpenter Street, Gastonia, NC 28054 | Voted |
Brandon Michael Donnel Westmoreland | 1504 Poston Circle, Gastonia, NC 28054 | Voted |
Brandon Scott Lawson | 1112 Balthis Drive, Gastonia, NC 28054 | Didn't Vote |
Brandy Annette Hollingsworth | 704 Peachtree Street, Gastonia, NC 28054 | Voted |
Brandy Lachelle Byrd | 1216 Balthis Drive, Gastonia, NC 28054 | Voted |
Brandy Renee Painter | 506 Picadilly Circle, Gastonia, NC 28054 | Voted |
Breanna Grace Houston | 1113 Balthis Drive, Gastonia, NC 28054 | Voted |
Brenda Gail Isenberg | 711 S Jackson Street, Gastonia, NC 28054 | Voted |
Brenda Green Rush | 1508 Poston Circle, Gastonia, NC 28054 | Voted |
Brenda Jackson Boyce | 707 Torrence Drive, Gastonia, NC 28054 | Voted |
Brenda Setzer Brennecke | 511 Beverly Drive, Gastonia, NC 28054 | Voted |
Brenda Wellman Jones | 1119 E Franklin Boulevard, Gastonia, NC 28054 | Voted |
Brett Joseph Rector | 215 S Belvedere Avenu, Gastonia, NC 28054 | Didn't Vote |
Bria Tenayjsha Meeks | 1409 Circle Drive, Gastonia, NC 28054 | Voted |
Brian Anthony Blake | 1320 Poston Circle, Gastonia, NC 28054 | Voted |
Brian Edward Follensbee | 1016 S Belvedere Avenu, Gastonia, NC 28054 | Didn't Vote |
Brian Everett Staton | 1408 Duhart Avenu, Gastonia, NC 28054 | Voted |
Brian Joseph Saunders | 513 Beverly Drive, Gastonia, NC 28054 | Voted |
Brian Keith Gibson | 1211 Craig Avenu, Gastonia, NC 28054 | Voted |
Brian Lakenta Stringfield | 127 N Edgemont Avenu, Gastonia, NC 28054 | Voted |
Brianna Nicole Clinton | 935 E 6th Avenu, Gastonia, NC 28054 | Didn't Vote |
Bridget Barnhill Reber | 516 Hawthorne Lane, Gastonia, NC 28054 | Voted |
Bridget Elizabeth Hafshejani | 1401 Fairfield Drive, Gastonia, NC 28054 | Voted |
Britney Daniela Franks | 203 Oakdale Street, Gastonia, NC 28054 | Voted |
Brittany Louise Detter | 836 E 6th Avenu, Gastonia, NC 28054 | Didn't Vote |
Brittany Marie Arnold Ellis | 403 Oakdale Street, Gastonia, NC 28054 | Voted |
Brittany Nicole Carothers | 1202 Poston Circle, Gastonia, NC 28054 | Voted |
Brittany Nicole Smith | 303 N Morris Street, Gastonia, NC 28054 | Didn't Vote |
Brittany Victoria Eades | 380 N Edgemont Avenu, Gastonia, NC 28054 | Voted |
Brittney Nichole Barfield | 1208 E Franklin Boulevard, Gastonia, NC 28054 | Voted |
Brooke Moore Ledford | 917 E Maple Avenu, Gastonia, NC 28054 | Voted |
Bruce Alan Friesen | 602 Dartmouth Drive, Gastonia, NC 28054 | Voted |
Bryain Keith Stevenson | 985 Warren Street, Gastonia, NC 28054 | Voted |
Bryan Michael Pompeii | 522 Hawthorne Lane, Gastonia, NC 28054 | Voted |
Buffy Kay Dover | 1505 Fairfield Drive, Gastonia, NC 28054 | Didn't Vote |
Bynum Bitting Banner | 720 Carlton Drive, Gastonia, NC 28054 | Didn't Vote |
Byron Bennett Brooks | 1120 E Franklin Boulevard, Gastonia, NC 28054 | Voted |
Caitlin Amber Moore | 1525 Poston Circle, Gastonia, NC 28054 | Voted |
Caitlyn Jean Askew | 1112 S Belvedere Avenu, Gastonia, NC 28054 | Voted |
Caleb Robert Barcello | 1105 E Park Drive, Gastonia, NC 28054 | Voted |
Calvin Bernard Sanders | 1208 Balthis Drive, Gastonia, NC 28054 | Didn't Vote |
Cameron John Shein | 731 Carlton Drive, Gastonia, NC 28054 | Didn't Vote |
Cammy Dee Long | 1568 Poston Circle, Gastonia, NC 28054 | Voted |
Candice Purviance Cooke | 1311 Poston Circle, Gastonia, NC 28054 | Didn't Vote |
Carl Lee Brooks | 517 Oakdale Street, Gastonia, NC 28054 | Voted |
Carl Nathaniel Neely | 932 E 6th Avenu, Gastonia, NC 28054 | Voted |
Carla Jakola Smith | 126 Silver Fox Court, Gastonia, NC 28054 | Voted |
Carletta Marie Littlejohn | 1240 Balthis Drive, Gastonia, NC 28054 | Voted |
Carlos Ernesto Otero | 111 Eastover Drive, Gastonia, NC 28054 | Didn't Vote |
Carlos Manuel Calveiro | 1225 S Belvedere Avenu, Gastonia, NC 28054 | Didn't Vote |
Carlos Manuel Pena Frias | 726 Peachtree Street, Gastonia, NC 28054 | Didn't Vote |
Carmen Ulloa | 398 N Edgemont Avenu, Gastonia, NC 28054 | Didn't Vote |
Carnellia June Perry | 608 Dartmouth Drive, Gastonia, NC 28054 | Voted |
Carol Anne Danzi | 1007 Woodland Drive, Gastonia, NC 28054 | Voted |
Carol Snipes Rice | 602 S Chestnut Street, Gastonia, NC 28054 | Voted |
Carolina Cuevas Ayala | 628 Burtonwood Drive, Gastonia, NC 28054 | Voted |
Carolina Vazquez | 726 Peachtree Street, Gastonia, NC 28054 | Voted |
Carolyn Hiatt Bolt | 1011 S Belvedere Avenu, Gastonia, NC 28054 | Voted |
Carolyn Jayne Raborn | 509 Oakdale Street, Gastonia, NC 28054 | Voted |
Carolyn Riley Braswell | 1208 E Franklin Boulevard, Gastonia, NC 28054 | Voted |
Carolyn White Stubblefield | 687 Carlton Drive, Gastonia, NC 28054 | Voted |
Carson L. Griffith | 1201 Fairfield Drive, Gastonia, NC 28054 | Voted |
Carson Shepherd Greve | 305 N New Hope Road, Gastonia, NC 28054 | Voted |
Cary Chereshkoff Rodriguez | 1035 S Belvedere Avenu, Gastonia, NC 28054 | Voted |
Casey Steven MacFarlane | 1139 E Franklin Boulevard, Gastonia, NC 28054 | Voted |
Catherine Maria Barreto | 1129 Balthis Drive, Gastonia, NC 28054 | Voted |
Cathy Elaine Ross | 1019 E Airline Avenu, Gastonia, NC 28054 | Voted |
Cathy Lynn Gurvis | 1503 Pearl Street, Gastonia, NC 28054 | Voted |
Cecily Nicole Kennedy | 122 Ann Street, Gastonia, NC 28054 | Voted |
Cedric Alan Butchy | 1105 Fairfield Drive, Gastonia, NC 28054 | Voted |
Cereta Johnson Pearson | 111 S Belvedere Avenu, Gastonia, NC 28054 | Voted |
Chad Edward Guzman | 1114 Cumberland Avenu, Gastonia, NC 28054 | Voted |
Chad Michael Wruble | 107 Patrick Street, Gastonia, NC 28054 | Didn't Vote |
Chandler Michael Bartley | 1221 Craig Avenu, Gastonia, NC 28054 | Voted |
Chandrakant Mohanlal Patel | 1109 S Belvedere Avenu, Gastonia, NC 28054 | Voted |
Chantal Marie Antonio | 1216 Balthis Drive, Gastonia, NC 28054 | Voted |
Chantrelle Marquis Wilson Brice | 1209 Edgefield Avenu, Gastonia, NC 28054 | Voted |
Charie Louise Craig | 1614 Fairfield Drive, Gastonia, NC 28054 | Voted |
Charity Michelle Moore | 1502 Poston Circle, Gastonia, NC 28054 | Didn't Vote |
Charles Albert Reimer | 1844 E Garrison Boulevard, Gastonia, NC 28054 | Voted |
Charles Anthony Elkins | 1207 Poston Circle, Gastonia, NC 28054 | Didn't Vote |
Charles Anthony Glenn | 1256 Balthis Drive, Gastonia, NC 28054 | Voted |
Charles Avery Blake | 1320 Poston Circle, Gastonia, NC 28054 | Voted |
Charles Dennis Norris | 1207 Poston Circle, Gastonia, NC 28054 | Voted |
Charles Edward Barnett | 428 Carpenter Street, Gastonia, NC 28054 | Voted |
Charles Gary Maples | 1218 E Park Drive, Gastonia, NC 28054 | Voted |
Charles Gary Thomas | 1011 E Maple Avenu, Gastonia, NC 28054 | Voted |
Charles K. Goode | 1256 Balthis Drive, Gastonia, NC 28054 | Voted |
Charles Kevin Durham | 1121 Balthis Drive, Gastonia, NC 28054 | Didn't Vote |
Charles Scott Young | 709 Kemswick Circle, Gastonia, NC 28054 | Voted |
Charles William Reber | 516 Hawthorne Lane, Gastonia, NC 28054 | Voted |
Charlie Fisher Peninger | 505 Hawthorne Lane, Gastonia, NC 28054 | Voted |
Charlotte Deanna Tinsley | 102 S Belvedere Avenu, Gastonia, NC 28054 | Voted |
Charlotte Gail Conner | 699 Carlton Drive, Gastonia, NC 28054 | Voted |
Charlotte Pickett Corbett | 112 N Belvedere Avenu, Gastonia, NC 28054 | Voted |
Charlotte Shupe Eddings | 629 Torrence Drive, Gastonia, NC 28054 | Voted |
Chase Austin Payton | 613 Dartmouth Drive, Gastonia, NC 28054 | Voted |
Chelsea Dominique Ross | 1019 E Airline Avenu, Gastonia, NC 28054 | Voted |
Cheri Daneen Seger | 917 E 6th Avenu, Gastonia, NC 28054 | Voted |
Cheryl Lee Labranche | 1612 Fairfield Drive, Gastonia, NC 28054 | Voted |
Cheryl Webb Hathaway | 601 Dartmouth Drive, Gastonia, NC 28054 | Voted |
China Nykole Jackson | 130 N Edgemont Avenu, Gastonia, NC 28054 | Voted |
Chinetta Elaine Spencer | 1739 Poston Circle, Gastonia, NC 28054 | Voted |
Chinh Budach | 1220 E Park Drive, Gastonia, NC 28054 | Voted |
Chontell Yvonne Hill | 121 Patrick Street, Gastonia, NC 28054 | Voted |
Christian Michael Hollifield | 2390 Shuda Avenu, Gastonia, NC 28054 | Didn't Vote |
Christian Michael Throckmorton | 5107 Summerell Avenu, Gastonia, NC 28054 | Voted |
Christina Joy Kershaw | 503 Clinton Drive, Gastonia, NC 28054 | Voted |
Christina Renee Redmond | 1209 Craig Avenu, Gastonia, NC 28054 | Voted |
Christina Smalley Ballard | 404 Oakdale Street, Gastonia, NC 28054 | Voted |
Christine Elaine McLaughlin | 723 Carlton Drive, Gastonia, NC 28054 | Voted |
Christine Gray Starnes | 1713 Fairfield Drive, Gastonia, NC 28054 | Voted |
Christine Marie Chludzinski | 1136 S Edgemont Avenu, Gastonia, NC 28054 | Voted |
Christopher Alan Hatley | 1108 E Park Drive, Gastonia, NC 28054 | Voted |
Christopher Allen Doyne | 1209 Fairfield Drive, Gastonia, NC 28054 | Voted |
Christopher Anthony McKnight | 1106 Craig Avenu, Gastonia, NC 28054 | Voted |
Christopher Henry Parham | 1304 Poston Circle, Gastonia, NC 28054 | Voted |
Christopher Jemere Lynch | 117 Eastover Drive, Gastonia, NC 28054 | Voted |
Christopher Leo Penz | 1110 Poston Circle, Gastonia, NC 28054 | Voted |
Christopher Michael Stokes | 711 S New Hope Road, Gastonia, NC 28054 | Voted |
Christopher Monroe Barnett | 941 E 6th Avenu, Gastonia, NC 28054 | Voted |
Christopher Scott Martin | 935 E 6th Avenu, Gastonia, NC 28054 | Voted |
Christopher Scott Rollins | 410 Carpenter Street, Gastonia, NC 28054 | Voted |
Christopher Seth Parker | 1710 Fairfield Drive, Gastonia, NC 28054 | Voted |
Christopher Sorel Balch | 202 Oakdale Street, Gastonia, NC 28054 | Didn't Vote |
Christopher Stephen Morgan | 103 S Belvedere Avenu, Gastonia, NC 28054 | Voted |
Ciera Monet Davis | 842 E 6th Avenu, Gastonia, NC 28054 | Voted |
Cindi Veree Barker | 1518 Poston Circle, Gastonia, NC 28054 | Voted |
Cindy Barker Gill | 408 S Chestnut Street, Gastonia, NC 28054 | Voted |
Cindy Lewis Hughes | 1256 Balthis Drive, Gastonia, NC 28054 | Voted |
Claire Lovell Wilson | 1101 Cumberland Avenu, Gastonia, NC 28054 | Voted |
Clara Beth Campfield | 629 Summerow Road, Gastonia, NC 28054 | Voted |
Clarence Arthur Hensley | 1614 Poston Circle, Gastonia, NC 28054 | Voted |
Claude Shane Faulkner | 111 S Belvedere Avenu, Gastonia, NC 28054 | Voted |
Clayton Daniel Jennings | 408 N Morris Street, Gastonia, NC 28054 | Voted |
Clayton Leon Rainey | 109 Patrick Street, Gastonia, NC 28054 | Voted |
Clement Laird McConnell | 1704 Fairfield Drive, Gastonia, NC 28054 | Voted |
Clyde James | 2407 Crescent Lane, Gastonia, NC 28054 | Voted |
Colby John Fischlein | 1014 S Belvedere Avenu, Gastonia, NC 28054 | Voted |
Collin Brett Roberts | 914 E Maple Avenu, Gastonia, NC 28054 | Voted |
Connie Marie James | 1203 Poston Circle, Gastonia, NC 28054 | Voted |
Connor Ellen Young | 709 Kemswick Circle, Gastonia, NC 28054 | Voted |
Conrad Roy Pogorzelski | 1110 E Franklin Boulevard, Gastonia, NC 28054 | Voted |
Courtney Elizabeth McMahan | 1912 E Garrison Boulevard, Gastonia, NC 28054 | Voted |
Craig Crawford Blaine | 1705 Fairfield Drive, Gastonia, NC 28054 | Voted |
Crawford Alvin Bowlin | 113 N Belvedere Avenu, Gastonia, NC 28054 | Didn't Vote |
Crystal Claire Armfield | 2327 Pineview Lane, Gastonia, NC 28054 | Voted |
Crystal Diane Westmoreland | 1504 Poston Circle, Gastonia, NC 28054 | Voted |
Crystal Gayle Oxendine | 1208 E Franklin Boulevard, Gastonia, NC 28054 | Didn't Vote |
Crystal Loudin Hatley | 1108 E Park Drive, Gastonia, NC 28054 | Voted |
Crystal N. Horton | 1711 Poston Circle, Gastonia, NC 28054 | Voted |
Crystal Stophel | 407 Beverly Drive, Gastonia, NC 28054 | Voted |
Culandra Natasha Wideman | 1216 Balthis Drive, Gastonia, NC 28054 | Didn't Vote |
Curtis Len Russell | 116 Patrick Street, Gastonia, NC 28054 | Voted |
Curtis Nelson | 623 S New Hope Road, Gastonia, NC 28054 | Voted |
Curtis Roger Liggon | 517 Oakdale Street, Gastonia, NC 28054 | Voted |
Cyana Faith Dills | 1025 Temple Court, Gastonia, NC 28054 | Voted |
Cynthia Ann Massey | 1807 Fairfield Drive, Gastonia, NC 28054 | Voted |
Cynthia Elaine Ellis Williams | 954 E 6th Avenu, Gastonia, NC 28054 | Voted |
Cynthia Jeanne Stermer | 1127 S Belvedere Avenu, Gastonia, NC 28054 | Voted |
Cynthia Jenkins Barbee | 1214 E Franklin Boulevard, Gastonia, NC 28054 | Voted |
Cynthia Lynne Johnson | 207 Rhyne Circle, Gastonia, NC 28054 | Didn't Vote |
Cynthia Peters Burgess | 506 Clinton Drive, Gastonia, NC 28054 | Voted |
Cynthia Reep Roberts | 623 S New Hope Road, Gastonia, NC 28054 | Voted |
Dahurd Isiah Seige | 601 Oakdale Street, Gastonia, NC 28054 | Didn't Vote |
Dakita Demetrius Hardesty | 1701 Poston Circle, Gastonia, NC 28054 | Didn't Vote |
Dale Allen Picklesimer | 1101 E Franklin Boulevard, Gastonia, NC 28054 | Didn't Vote |
Dale Eugene May | 111 N Belvedere Avenu, Gastonia, NC 28054 | Voted |
Dalton Bailey Kennedy | 503 Clinton Drive, Gastonia, NC 28054 | Didn't Vote |
Damaria Latrice Knox | 133 Eastover Drive, Gastonia, NC 28054 | Voted |
Dameka Chanae Haggins | 1121 Balthis Drive, Gastonia, NC 28054 | Voted |
Damien Scott Brown | 407 S Pine Street, Gastonia, NC 28054 | Didn't Vote |
Damiya Nashay Lowery | 1121 Balthis Drive, Gastonia, NC 28054 | Didn't Vote |
Damon Xavier Wells | 409 Elizabeth Street, Gastonia, NC 28054 | Didn't Vote |
Dan Alan Hopkins | 507 Hawthorne Lane, Gastonia, NC 28054 | Voted |
Dana Holcomb Young | 709 Kemswick Circle, Gastonia, NC 28054 | Voted |
