NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Piedmont Community Charter School registered the highest enrollment among Gaston County's 56 schools in the 2022-23 school year, welcoming 1,856 students.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 - well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Piedmont Community Charter School | 1,825 | 1,856 | 1.7% |
Mountain Island Charter School | 1,646 | 1,687 | 2.5% |
Ashbrook High School | 1,208 | 1,260 | 4.3% |
North Gaston High School | 1,073 | 1,083 | 0.9% |
Forestview High School | 980 | 1,057 | 7.9% |
Hunter Huss High School | 1,031 | 1,056 | 2.4% |
Stuart W. Cramer High School | 921 | 935 | 1.5% |
Pleasant Ridge Elementary School | - | 873 | - |
East Gaston High School | 821 | 855 | 4.1% |
Southwest Middle School | 773 | 812 | 5% |
Holbrook Middle School | 756 | 772 | 2.1% |
Belmont Central Elementary School | 675 | 682 | 1% |
Stanley Middle School | 676 | 664 | -1.8% |
Carr Elementary School | 629 | 629 | 0% |
W. A. Bess Elementary School | - | 621 | - |
W. P. Grier Middle School | 625 | 613 | -1.9% |
W. C. Friday Middle School | 592 | 603 | 1.9% |
Community Public Charter | 476 | 599 | 25.8% |
Mount Holly Middle School | 603 | 549 | -9% |
Bessemer City High School | 541 | 536 | -0.9% |
H. H. Beam Elementary School | 484 | 521 | 7.6% |
Brookside Elementary School | 464 | 515 | 11% |
Gardner Park Elementary School | 492 | 513 | 4.3% |
Highland School of Technology | 529 | 510 | -3.6% |
New Hope Elementary School | 473 | 508 | 7.4% |
Bessemer City Middle School | 486 | 504 | 3.7% |
Sherwood Elementary School | 515 | 503 | -2.3% |
Ida Rankin Elementary School | 489 | 487 | -0.4% |
Cherryville High School | 467 | 482 | 3.2% |
Costner Elementary School | 429 | 477 | 11.2% |
Woodhill Elementary School | 477 | 466 | -2.3% |
Pinewood Elementary School | 457 | 464 | 1.5% |
York Chester Middle School | 445 | 421 | -5.4% |
Gaston Virtual Academy | 666 | 417 | -37.4% |
John Chavis Middle School | 399 | 411 | 3% |
Bessemer City Central Elementary School | 401 | 405 | 1% |
Lowell Elementary School | 404 | 404 | 0% |
Bessemer City Primary School | 350 | 393 | 12.3% |
Lingerfeldt Elementary School | 386 | 388 | 0.5% |
Robinson Elementary School | 377 | 386 | 2.4% |
Cherryville Elementary School | 352 | 369 | 4.8% |
Hawks Nest STEAM Academy | 335 | 352 | 5.1% |
Chapel Grove Elementary School | 352 | 340 | -3.4% |
J. B. Page Primary School | 347 | 337 | -2.9% |
Kiser Elementary School | 325 | 331 | 1.8% |
Tryon Elementary School | 307 | 314 | 2.3% |
North Belmont Elementary School | 289 | 310 | 7.3% |
Edward D. Sadler Jr. Elementary School | 324 | 301 | -7.1% |
Springfield Primary School | - | 283 | - |
Catawba Heights Elementary School | 275 | 258 | -6.2% |
Gaston Early College High School | 236 | 227 | -3.8% |
W. B. Beam Intermediate School | - | 200 | - |
McAdenville Elementary School | 180 | 177 | -1.7% |
Warlick Academy | - | 176 | - |
Webb Street School | 151 | 150 | -0.7% |
Gaston Early College of Medical Sciences | 78 | 112 | 43.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE